Sample Dimensional Profile Rows
| SKU | Family | Dimensions | Cube In | DIM Lb 139 | Weight Band | Profile |
|---|---|---|---|---|---|---|
| PC523 | tags | 58.0 x 46.0 x 96.0 | 256128.0 | 1842.65 | 40 lb and up | complete |
| PC544 | tags | 58.0 x 46.0 x 96.0 | 256128.0 | 1842.65 | 40 lb and up | complete |
| PC524 | tags | 58.0 x 48.0 x 90.0 | 250560.0 | 1802.59 | 40 lb and up | complete |
| PC475 | tags | 52.0 x 48.0 x 96.0 | 239616.0 | 1723.86 | 40 lb and up | complete |
| PC507 | tags | 54.0 x 44.0 x 96.0 | 228096.0 | 1640.98 | 40 lb and up | complete |
| VCIPB5444G | poly_bags | 54.0 x 44.0 x 96.0 | 228096.0 | 1640.98 | 40 lb and up | complete |
| PC505 | tags | 48.0 x 48.0 x 96.0 | 221184.0 | 1591.25 | 40 lb and up | complete |
| PC519 | tags | 52.0 x 44.0 x 96.0 | 219648.0 | 1580.2 | 40 lb and up | complete |
| PC501 | tags | 48.0 x 40.0 x 100.0 | 192000.0 | 1381.29 | 40 lb and up | complete |
| PC545 | tags | 48.0 x 40.0 x 100.0 | 192000.0 | 1381.29 | 40 lb and up | complete |
| VCIPB5048G | poly_bags | 50.0 x 48.0 x 80.0 | 192000.0 | 1381.29 | 40 lb and up | complete |
| PC182 | tags | 70.0 x 44.0 x 62.0 | 190960.0 | 1373.81 | 40 lb and up | complete |
Profile Bands
| Complete | 2,509 |
|---|---|
| Strong | 2,344 |
Dimensional Weight Bands
| Under 3 Lb Dimensional | 953 |
|---|---|
| 3 To 9 Lb Dimensional | 623 |
| 10 To 24 Lb Dimensional | 414 |
| 25 To 49 Lb Dimensional | 254 |
| 50 Lb Dimensional And Up | 265 |
| Dimensional Weight Missing | 2,344 |
Cube Volume Bands
| Under 250 Cubic Inches | 664 |
|---|---|
| 250 To 999 Cubic Inches | 762 |
| 3000 To 9999 Cubic Inches | 419 |
| 1000 To 2999 Cubic Inches | 493 |
| 10000 Cubic Inches And Up | 171 |
| Cube Missing | 2,344 |
Physical Weight Bands
| 5 To 14 Lb | 1,559 |
|---|---|
| 15 To 39 Lb | 1,990 |
| 1 To 4 Lb | 785 |
| 40 Lb And Up | 299 |
| Under 1 Lb | 220 |
Dimension Sources
| Metafield And Title Dimensions | 2,463 |
|---|---|
| Metafield Dimensions | 46 |
| Dimensions Missing | 2,344 |
Catalog Families
| Boxes | 1,337 |
|---|---|
| Labels | 802 |
| Mailers | 965 |
| Other | 54 |
| Poly Bags | 833 |
| Strapping | 112 |
| Tags | 45 |
| Tape | 374 |
| Void Fill | 188 |
| Packaging Tools | 1 |
| Packing List Envelopes | 98 |
| Shrink Film | 6 |
Product Types
| Bins, Shelving & Storage | 186 |
|---|---|
| Boxes - Corrugated | 1,154 |
| Bubble, Foam & Cushioning | 100 |
| Chipboard Cartons | 105 |
| Boxes - Mailers | 634 |
| Envelopes & Mailers | 252 |
| Cold Packs | 22 |
| Material Handling | 5 |
| Warehouse Supplies | 3 |
| Bags - Poly | 838 |
| Facilities Maintenance | 1 |
| Papers, Newsprint & Tissue | 153 |
Category Status
| Category Missing | 1,230 |
|---|---|
| Category Text Path | 2,396 |
| Google Category Id 2636 | 122 |
| Google Category Id 973 | 705 |
| Google Category Id 974 | 393 |
| Google Category Id 503773 | 4 |
| Google Category Id 7557 | 3 |
Boundary
This gateway is a static public dimensional-profile reference. It does not claim ChatGPT placement, search ranking, endorsement, live checkout rates, delivery promises, real-time inventory, rich-result eligibility, supplier cost, margin, customer/order/cart/payment data, credentials, private source paths, or private freight data. Packrift.com remains the source of truth for live buying, price, availability, shipping, and delivery decisions.